Hello everyone now the questions are more difficult!
Clues will be at the back as usual.
Clue:
Mixed Fraction | Improper Fraction | Decimal | Percentage | Ratio | |
1 | 5 2/5 | ||||
2 | 17/4 | ||||
3 | 42:25 | ||||
4 | 2.5 | ||||
5 | 320% | ||||
6 | 2 9/10 |
Clues will be at the back as usual.
Clue:
Mixed Fraction | Improper Fraction |
1 2/3 | 1 * 3 + 2 5 3 = 3 |
21 / 5 = 4r1 4 1/5 | 21 5 |