Here are the answers!
Hopefully you guys know how to do this without my explanation. Bye ** zzz
| Fraction | Decimal | Percentage | Ratio | |
| 1 | 1/2 | 0.50 | 50% | 1:2 |
| 2 | 3/5 | 0.60 | 60% | 3:5 |
| 3 | 1/4 | 0.25 | 25% | 1:4 |
| 4 | 3/10 | 0.30 | 30% | 3:1 |
| 5 | 7/20 | 0.35 | 35% | 7:2 |
| 6 | 7/25 | 0.28 | 28% | 7:25 |




