Fraction, Decimal, Percentage and Ratio answer

                                     Welcome back! :} Answer   shall be told today!    
  Mixed Fraction Improper Fraction      Decimal     Percentage       Ratio
 1         5 2/5          25/5         5.40          540%         27:5
2         4 1/4          17/4         4.25          425%         17:4
3         1 17/25          42/25         1.68          168%         42:25
4         2 1/2          25/2         2.50          250%          5:2
5         3 1/5          16/5         3.20          320%         16:15
6         2 9/10          29/10         2.90          290%         29:10
                                     Hope you got these questions correct! ;)